Size chart
| S | M | L | |
|---|---|---|---|
| Total length | 108 | 109 | 110 |
| Shoulder width | 72 | 74 | 76 |
| Width from armpit to armpit | 80 | 84 | 88 |
| Waist width | 60 | 64 | 68 |
| Hip width | 76 | 80 | 84 |
| Sleeve length from armpit | 11 | 11 | 12 |
| Bicep width | 26 | 28 | 30 |
Product features
95% COTTON, 5% ELASTANE
CARE:
– Hand wash, maximum temperature 30°
– Do not bleach
– Iron at a maximum temperature of 110°
– Dry horizontally
– Do not tumble dry








